Shipment
Shipment of goods within 24 hours. Shipments will be transported by:shipping costs will be priced individually
The certificate of reliability confirms honesty, timeliness and credibility.
Pay conveniently
Tpay is trusted online payments, fast online transfers, SMS micropayments and credit card service.Rubber track for mini excavators 230x96x33
916.35 zł
gross price745,00 zł
net price745,00 zł
net price916.35 zł
gross priceRubber track for mini excavators 230x96x33
We sell NEXGEN rubber tracks.
The products we offer are characterized by excellent workmanship, using the highest quality materials - which guarantees an increase in their durability and ensures optimal traction of the machine.
NEXGEN tracks are made of the highest quality materials. The natural rubber used in production guarantees a long service life of the caterpillar. Its flexible coating on the inside and reinforced and hardened on the outside guarantees resistance to mechanical damage, while ensuring flexibility and optimal traction of the machine.
NEXGEN tracks are equipped with an internal reinforcing braid made of stainless steel cables, which increases the track tension force by as much as 50% compared to regular models available on the market. Their additional advantage is their seamless design. The individual elements of the track are not connected, the so-called seam, making them resistant to damage and cracking in this place. Perfect guidance and movement of the caterpillar along the track is ensured by perfectly profiled internal spurs, thanks to which the rollers, idler and drive wheels move smoothly along the caterpillar, and wide, additionally hardened steel links move the machine perfectly on the ground.
Suitable for:
AIRMANN | AX16 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
AIRMANN | AX16.2 | 230X96X33 | 230X96X33 | B1 | |
AIRMANN | AX16.2N | 230X96X33 | 230X96X33 | B1 | |
AIRMANN | AX16CBL.3 | 230X96X33 | 230X96X33 | B1 | |
AIRMANN | AX17 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
AIRMANN | AX17.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
AIRMANN | AX17.2N | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
AIRMANN | AX17CGL.2N | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ATLAS | 404-2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
AUSA | MH15 | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | 320 | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | 321 | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | 322 | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | 322G | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | 323 | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | E322 | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | X320DELTA | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | X320E | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | X322 | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | X322E | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | X322G | 230X96X33 | 230X96X33 | B1 | |
BOBCAT | X323 | 230X96X33 | 230X96X33 | B1 | |
CATERPILLAR | 301.4C | 230X96X33 | 230X96X33 | B1 | |
CATERPILLAR | 301.6C | 230X96X33 | 230X96X33 | B1 | |
CATERPILLAR | 301.7D | 230X96X33 | 230X96X33 | B1 | |
CATERPILLAR | ME15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
CATERPILLAR | MM15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
DAEWOO | SOLAR 015 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
DAEWOO | SOLAR 15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
DAEWOO | SOLARIS | 230X96X33 | 230X96X33 | B1 | |
DYNAPAC | VD151 | 230X96X33 | 230X96X33 | B1 | |
DYNAPAC | VD152 | 230X96X33 | 230X96X33 | B1 | |
ECOMAT | EB150 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ECOMAT | EB150XT | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ECOMAT | EB150XTV | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ECOMAT | EC13 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ECOMAT | EC15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ECOMAT | EC15B | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ECOMAT | EC15XR | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
EUROCOMACH | ES150.1 | 230X96X33 | 230X96X33 | B1 | |
EUROCOMACH | ES150.5SR | 230X96X33 | 230X96X33 | B1 | |
EUROTOM | TS15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
EUROTOM | TS15S | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
EUROTOM | TS17SE | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
EUROTRAC | T150A | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
FIAT HITACHI | FH16.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
FIAT HITACHI | FH16.2 PLUS | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
FIAT HITACHI | FH17.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
FIAT HITACHI | FH17.2 PLUS | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
FIAT HITACHI | FH17.2B | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HANIX | 150N | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HANIX | H15.1 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HANIX | H15B.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HANIX | H15B PLUS.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HANIX | N120.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HANIX | N150.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HANIX | N150.2R | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HINOWA | TT1350 | 230X96X33 | 230X96X33 | B1 | |
HITACHI | EX17 | 230X96X33 | 230X96X33 | B1 | |
HITACHI | EX17.2 | 230X96X33 | 230X96X33 | B1 | |
HITACHI | EX17.2B | 230X96X33 | 230X96X33 | B1 | |
HITACHI | HE15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HITACHI | ZX15 | 230X96X33 | 230X96X33 | B1 | |
HITACHI | ZX16 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
HITACHI | ZX16.3 | 230X96X33 | 230X96X33 | B1 | |
HITACHI | ZX18 | 230X96X33 | 230X96X33 | B1 | |
HITACHI | ZX18YLR | 230X96X33 | 230X96X33 | B1 | |
JCB | 8016 GREAT | 230X96X33 | 230X96X33 | B1 | |
JCB | 8018 GREAT | 230X96X33 | 230X96X33 | B1 | |
JCB | 8018X | 230X96X33 | 230X96X33 | B1 | |
JCB | 8018ZTS | 230X96X33 | 230X96X33 | B1 | |
LIBRA | 106T2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
LIBRA | 106TL | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
MESSERS? | M16BV | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
MESSERS? | M16U | 230X96X33 | 230X96X33 | B1 | |
MESSERS? | M18BE | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
MUSTANG | ME1402 | 230X96X33 | 230X96X33 | B1 | |
MUSTANG | ME1502 | 230X96X33 | 230X96X33 | B1 | |
REMOVABLE | MX16XT | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
REMOVABLE | NS15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
REMOVABLE | NS15.2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
NEUSON | 1402RD FORCE | 230X96X33 | 230X96X33 | B1 | |
NEUSON | 1402RD SLR PRIMUS | 230X96X33 | 230X96X33 | B1 | |
NEUSON | 1403 | 230X96X33 | 230X96X33 | B1 | |
NEUSON | 1403RD | 230X96X33 | 230X96X33 | B1 | |
NEUSON | 1404 | 230X96X33 | 230X96X33 | B1 | |
NEUSON | 1404RD | 230X96X33 | 230X96X33 | B1 | |
NEUSON | 1502RD FORCE | 230X96X33 | 230X96X33 | B1 | |
NISSAN | H151 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ORENSTEIN & KOPPEL | RH1.17 | 230X96X33 | 230X96X33 | B1 | |
ORENSTEIN & KOPPEL | RH1.21 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
PEL-JOB | 261 | 230X96X33 | 230X96X33 | B1 | |
SCHAEFF | HR11 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
SCHAEFF | HR12 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
SCHAEFF | HR13 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
SCHAEFF | HR2 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
TEREX | TC15 | 230X96X33 | 230X96X33 | B1 | |
TEREX | TC16 | 230X96X33 | 230X96X33 | B1 | |
TIFERMEC | T16 | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC13XR | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC13XTV | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC15(BI-SPEED) | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
VOLVO | EC15T | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC15TB | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC15V | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC15VB | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC15XT | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
VOLVO | EC15XTV | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC17C | 230X96X33 | 230X96X33 | B1 | |
VOLVO | EC18C | 230X96X33 | 230X96X33 | B1 | |
WACKER-NEUSON | ET16 | 230X96X33 | 230X96X33 | B1 | |
ZEPPELIN | ZR02 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ZEPPELIN | ZR15 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
ZEPPELIN | ZRH02 | 230X96X33 | 230X96X33 | B1 | |
ZEPPELIN | ZRH12 | 230X96X33 | 230X96X33 | 230X48X66 | B1 |
Data sheet
- SUITABLE FOR
- AIRMANN
ATLAS
AUSA
BOBCAT
CAT
DAEWOO
DYNAPAC
ECOMAT
EUROCOMACH
EUROTOM
EUROTRACH
FIAT HITACHI
HANIX
HINOWA
HITACHI
JCB
LIBRA
MUSTANG
NAGANO
NEUSON
NISSAN
ORENSTEIN & KOPPEL
PEL-JOB
SCHAEFF
TEREX
TIFERMEC
VOLVO
ZEPPELIN - MACHINE TYPE
- MINIEXCAVATOR
- OEM NUMBERS
- 230x96x33 / 331/40765
Specific References
- MPN
- 230x96x33
See also similar products
Rubber track for mini excavators 230x48x60
Part number: 230x48x60Customers who bought this product also bought:
Fuel level indicator suitable for JCB 3CX 4CX
Part number: 716/15100Mirror external head suitable for JCB 3CX 4CX
Part number: 331/26944B1WE OFFER PRODUCTS OF THE BEST BRANDS
ul. Podkarpacka 57A, 35-082 Rzeszow
Tax ID: 813-352-97-49 REGON: 180286726
Opening hours
Telephone support - Monday - Friday (08:00 - 17:00)
Order pick-up - Monday - Friday (08:00 - 16:30)
biuro@serwis-kop.pl
daniel@serwis-kop.pl
Gadu-Gadu communicator
GG: 4185846 - Daniel
+48 17 864 31 00
+48 17 864 00 24
+48 17 864 25 96
Mobile phone
+48 607-700-547
+48 695-944-818
+48 691-330-531
+48 690-906-751
Fax
+48 17 864 31 20